State Chapter rosters and membership dues payments are integral components of organizational governance and financial management within each Chapter. By maintaining accurate member records and securing essential financial support, these processes contribute to the Chapter’s effectiveness, sustainability, and ability to fulfill its mission and objectives.
At this time ASMBS members in the states of Alaska, New Mexico & Utah may pay Arizona State Chapter dues to be a part of a Chapter. Please contact Leslie Vinson, ASMBS State Chapters Liaison, at statechapters@asmbs.org, with any questions.
Chapter | MD | IH |
---|---|---|
Alabama | $100 | $50 |
Arizona | $75 | $25 |
California/Nevada | $100 | $50 |
Carolinas | $100 | $25 |
Colorado | $150 | $50 |
Connecticut | $150 | $50 |
Dakota Yellowstone (ID, MT, SD, ND, WY) | $100 | $25 |
Delaware | $125 | $50 |
Florida, Caribbean, Dominican Republic and Puerto Rico | $125 | $50 |
Georgia | $200 | $35 |
Hawaii | ASMBS does not collect dues for this Chapter | Check with Chapter to pay Chapter dues |
Illinois | $100 | $25 |
Indiana | $200 | $25 |
Iowa | $100 | $25 |
Kansas | $100 | $50 |
Louisiana | $100 | $25 |
Maryland | $100 | $50 |
Michigan | $125 | $50 |
Minnesota | $100 | $25 |
Mississippi | $100 | $25 |
Missouri | $100 | $50 |
Nebraska | $200 | $50 |
New England | ASMBS does not collect dues for this Chapter | Check with Chapter to pay Chapter dues |
New Jersey | ASMBS does not collect dues for this Chapter | Check with Chapter to pay Chapter dues |
New York | $150 | $50 |
Ohio/Kentucky | $75 | $25 |
Oklahoma/Arkansas | $100 | $25 |
Oregon | $100 | $50 |
Pennsylvania | $125 | $50 |
Tennessee | $100 | $50 |
Texas | $120 | $25 |
Virginias | $100 | $25 |
Washington | $100 | $25 |
Wisconsin | $100 | $25 |
Rosters serve as comprehensive lists of active members within each state chapter. These rosters typically include member names, email addresses, membership status within the ASMBS (e.g., active, inactive), and membership type (r.g., Physician, Associate, Senior, Candidate, etc). All rosters are provided by the ASMBS State and Local Chapters Committee Liaison upon request by chapter officers.
Quarterly dues reports and deposits are submitted to all chapters in June (1st Quarter) and December (4th Quarter) of each year. Dues are deposited by the ASMBS Financial Manager with a 10% processing fee.
Please provide updated bank information to the Committee Liaison for dues deposits. For any questions, please contact statechapters@asmbs.org.